Rental Homes
| Photo | Price | Address | Bed | Bath | Garage | Deposit | Contact |
|---|---|---|---|---|---|---|---|
|
$1650.00/month | 3 bedroom Main Street Condos | 3 | 3 full, 1 half | 2 | $1200.00 | Carrie Broadus |
|
$1250.00/month | 5237 84th Street | 3 | 2 full, 0 half | 2 | $800.00 | Lisa Feldman |
|
$1200.00/month | 2 Bedroom Main Street Condos | 2 | 2 full, 1 half | 2 car carport | $800.00 | Carrie Broadus |
|
$1200.00/month | 3106 99th Street #1 | 3 | 2 full, 0 half | 2 | $800.00 | Lisa Feldman |
|
$1200.00/month | 2411 28th Street | 3 | 2 full, 0 half | None | $1200.00 | Lisa Feldman |
|
|
$1200.00/month | 6517 37th Street | 3 | 2 full, 0 half | 2 | $800.00 | Lisa Feldman |
|
$1100.00/month | 210 Raider | 2 | 2 full, 0 half | 2 car, attached | $900.00 | Carrie Broadus |
|
$1000.00/month | 5013 15th Street | 3 | 2 full, 0 half | 2 | $750.00 | Carrie Broadus |
|
|
$1000.00/month | 8304 Geneva | 3 | 2 full, 0 half | 2 | $750.00 | Lisa Feldman |
|
$1000.00/month | 4918 6th Street | 3 | 2 full, 0 half | 1 | $750.00 | Lisa Feldman |
|
|
$950.00/month | 4306 47th Street | 3 | 2 full, 0 half | 1 | $700.00 | Carrie Broadus |
|
$950.00/month | 5502 35th | 3 | 2 full, 0 half | 1 car attached | $700.00 | Carrie Broadus |
|
$850.00/month | 6321 7th - A | 2 | 2 full, 0 half | 1 car, attached | $600.00 | Carrie Broadus |
|
|
$850.00/month | 4816 B 66th Street | 3 | 2 full, 0 half | None | $600.00 | Lisa Feldman |
|
|
$750.00/month | 7501 A Avenue W | 2 | 1 full, 1 half | 1 | $500.00 | Lisa Feldman |
|
$595.00/month | 3112 27th Street | 2 | 1 full, 0 half | 1 car carport | $400.00 | Carrie Broadus |
|
|
$575.00/month | 202 A Troy | 2 | 1 full, 0 half | None | $400.00 | Carrie Broadus |
|
$575.00/month | 202 B Troy | 2 | 1 full, 0 half | None | $400.00 | Carrie Broadus |
|
|
$550.00/month | 3703 25th Street | 2 | 1 full, 0 half | 1 car carport | $400.00 | Carrie Broadus |
|
$450.00/month | 2409 Rear 28th | 1 | 1 full, 0 half | None | $450.00 | Carrie Broadus |








