Rental Homes
| Photo | Price | Address | Bed | Bath | Garage | Deposit | Contact |
|---|---|---|---|---|---|---|---|
|
$2300.00/month | 4402 14th | 3 | 2 full, 1 half | 3 car (2 attached, 1 detached) | $1700.00 | Carrie Broadus |
|
$2300.00/month | 6313 77th | 4 | 3 full, 0 half | 2 car, rear entry | $1800.00 | Carrie Broadus |
|
$1650.00/month | 2109 #3 Main Street | 3 | 3 full, 1 half | 2 | $1200.00 | Carrie Broadus |
|
$1500.00/month | 5202 88th | 3 | 2 full, 0 half | 2 car attached | $1200.00 | Carrie Broadus |
|
$1200.00/month | 2106 #3 Main | 2 | 2 full, 1 half | 2 car carport | $750.00 | Carrie Broadus |
|
$1200.00/month | 2104 #4 Main | 2 | 2 full, 1 half | 2 car carport | $800.00 | Carrie Broadus |
|
|
$1200.00/month | 2414 28th | 3 | 2 full, 0 half | 0 | $1200.00 | Carrie Broadus |
|
|
$1200.00/month | 2409 28th | 3 | 2 full, 0 half | 0 | $1200.00 | Carrie Broadus |
|
$1200.00/month | 2106 #4 Main Street | 2 | 2 full, 1 half | $725.00 | Carrie Broadus | |
|
$1100.00/month | 207 Raider | 2 | 2 full, 0 half | 2 car, attached | $900.00 | Carrie Broadus |
|
$1000.00/month | 5502 35th | 3 | 2 full, 0 half | 1 car attached | $750.00 | Carrie Broadus |
|
$1000.00/month | 5405 12th | 4 | 2 full, 0 half | 2 car attached | $750.00 | Carrie Broadus |
|
$850.00/month | Townhomes Lynnwood | 3 | 3 full, 0 half | 2 car, attached | $600.00 | Carrie Broadus |
|
$850.00/month | 2215 37th | 3 | 2 full, 0 half | 2 car, detached | $700.00 | Carrie Broadus |
|
$625.00/month | 2308 30th | 2 | 1 full, 0 half | 1 car detached | $500.00 | Carrie Broadus |












