Residential

Search Results Price Address Bed Bath SqFt MLS# Listing Agent
$994,950 4703 113th St 5 3+ 6,070 9969684 Leslie Thoma
$957,350 59 North Ridge Dr 4 3+ 3,000 9972143 Leslie Thoma
$899,900 4605 7th St 4 3+ 5,374 9972870 Sue Keveryn
$890,000 11006 Richmond Ave 5 4 6,063 9972003 Carolyn Moegle
$849,000 5225 21st St 5 4+ 5,661 9970905 Sue Keveryn
$769,000 4510 101st St 4 5+ 5,694 9968640 Trish McClure
$750,000 9719 County Rd 7800 4 3 3,092 9973888 Sue Keveryn
$749,000 3804 110th St 4 5+ 6,137 9974560 Joanie Coles
$699,000 3911 110th St 4 5 5,300 9972312 Trish McClure
$695,000 4510 102nd St 4 3+ 4,234 9973461 Andy Anderson
$675,000 7007 Upland Ave 4 3+ 4,950 9971938 Andy Anderson
$629,000 4012 109th St 4 4+ 4,240 9975151 Trish McClure
$599,000 4508 101st St 4 4+ 5,107 9971228 Joanie Coles
$525,000 10416 County Rd 7300 2 2 1,980 9973540 Charlotte Riley
$499,950 9706 York Place 4 4 4,225 9969252 Marc McDougal
Results 1-15 of 109   1  2  3  4  5  6  7  8  Next