Residential
| Search Results | Price | Address | Bed | Bath | SqFt | MLS# | Listing Agent |
|---|---|---|---|---|---|---|---|
|
|
$350,000 | 33 North Ridge Dr | 0 | 0 | 0 | 9970409 | Sue Keveryn |
|
|
$259,500 | 7 W Lake Shore Dr | 0 | 0 | 0 | 9973169 | Sue Keveryn |
|
|
$229,900 | 13A North Ridge Dr | 0 | 0 | 0 | 9968062 | Sue Keveryn |
|
|
$159,000 | 4508 7th St | 0 | 0 | 0 | 9969084 | Sue Keveryn |
|
|
$29,500 | 4 Arapaho Rd | 0 | 0 | 0 | 9973934 | Sue Keveryn |
|
|
$25,000 | 343 Hwy 62 | 0 | 0 | 0 | 9934811 | Brian Aycock |
|
|
$24,900 | 3411 109th St | 0 | 0 | 0 | 9972635 | Leslie Thoma |
|
|
$24,900 | 3409 109th St | 0 | 0 | 0 | 9972633 | Leslie Thoma |
|
|
$14,900 | 48 E Canyon View Dr | 0 | 0 | 0 | 9968078 | Sue Keveryn |
|
|
$14,000 | 4 Navajo Trail | 0 | 0 | 0 | 9968060 | Sue Keveryn |
Results 1-10 of 10
1