Residential
| Search Results | Price | Address | Bed | Bath | SqFt | MLS# | Listing Agent |
|---|---|---|---|---|---|---|---|
|
|
$400,000 | 4609 5th St | 3 | 2+ | 3,959 | 9971391 | Andy Anderson |
|
|
$356,000 | 58 Tuscan Villa Circle | 3 | 2+ | 2,564 | 9974291 | Joanie Coles |
|
|
$339,500 | #60 Tuscan Villa Circle | 3 | 3 | 2,300 | 9969813 | Leslie Thoma |
|
|
$264,000 | 2135 10th St | 3 | 2+ | 2,322 | 9962210 | Andy Anderson |
|
|
$203,000 | 9622 Vicksburg Ave | 2 | 2 | 1,895 | 9970326 | Donna Isbell |
|
|
$134,900 | 10311 Knoxville Place | 2 | 2 | 1,483 | 9972916 | Frances Stephens |
Results 1-6 of 6
1