Residential
| Search Results | Price | Address | Bed | Bath | SqFt | MLS# | Listing Agent |
|---|---|---|---|---|---|---|---|
|
|
$187,500 | 2105 #1 Main St | 3 | 3+ | 1,800 | 9974683 | Darren Anderson |
|
|
$185,000 | 2101 #6 Main St | 3 | 3+ | 1,800 | 9974562 | Darren Anderson |
|
|
$182,900 | 2109 #2 Main St | 3 | 3+ | 1,800 | 9973894 | Darren Anderson |
|
|
$153,900 | 2106, #1 Main St | 2 | 2+ | 1,260 | 9973668 | Andy Anderson |
|
|
$148,000 | 2104 #9 Main St | 2 | 2+ | 1,260 | 9957985 | Andy Anderson |
|
|
$148,000 | 2106 #9 Main St | 2 | 2+ | 1,260 | 9957995 | Andy Anderson |
|
|
$148,000 | 2106 #4 Main St | 2 | 2+ | 1,260 | 9957991 | Andy Anderson |
|
|
$147,000 | 2102 #4 Main St | 2 | 2+ | 1,260 | 9975475 | Andy Anderson |
|
|
$143,000 | 2112 #3 Main St | 2 | 2+ | 1,132 | 9975140 | Darren Anderson |
Results 1-9 of 9
1